Description
The successful candidate must deliver the following, in order to successfully complete the engagement:
Key responsibilities include:
Some after hours and weekend work may be required for the successful candidate, however, any overtime or work during non-business hours must be approved in advance.
The language of work is English, French is an asset
The language of service is English, French is an asset.
SNB will only consider proposals identifying one candidate for the requested role. If bidding multiple candidates, they MUST be submitted as separate proposals.
Service New Brunswick is looking to acquire up to two (2) IAM Leads for this statement of work.
Mandatory Requirements
SNB seeks a resource that demonstrates the following Mandatory Requirements.
For mandatory requirements, bidders must provide sufficient detail to allow the evaluators to understand the education, work experience, role, duties, and duration (clearly stating from Month / Year to Month / Year). Failure to provide all required details to verify the experience may result in disqualification of the vendor's proposal.
*Bidders must not alter any portion of the Solicitation or associated documents, with the exception of, adding the information requested by the Solicitation. Bids containing clauses additional to the Solicitation that are "qualified" or "conditional" may be rejected.
Mandatory Requirements
| No. | Requirement | Required |
| M1 | A Bachelor's level University degree in Computer Science, Business Administration, Health Informatics, or a similar discipline. An equivalent combination of education and experience may be considered. | Yes |
| M2 | Demonstrated experience leading or coordinating IAM-related work in a large organization, including assessment of current-state IAM capabilities, identification of gaps, and planning activities to support major system implementations. | 5+ years |
| M3 | Experience applying IAM principles in a hospital or clinical environment, including understanding how identity, access, and authentication decisions affect clinical workflows, safety, and user adoption. | 3+ years |
| Experience leading project teams or workstreams, with accountability for timelines, deliverables, staffing, risk management, and status reporting. | 5+ years | |
| M5 | Demonstrated understanding of how IAM decisions impact patient care, clinical efficiency, and change management in a clinically-led transformation. | 3+ years |
| M6 | Experience working directly with enterprise IAM or IGA specialists (e.g., directory services, identity lifecycle, authentication, access governance) to align project needs with existing organizational IAM capabilities and processes. | 5+ years |
| M7 | The proponent must not be a prime respondent or a named subcontractor/partner to a prime respondent on RFP #8025087-25. Participation in that RFP constitutes an actual or perceived Conflict of Interest and will render the proponent ineligible for this opportunity. | Yes |
| M8 | Submitted resumes must be 5 pages maximum. | N/A |
| No. | Requirement | Desired Experience |
| S1 | Demonstrated experience working directly with clinicians, clinical informatics teams, and operational staff to understand workflows and identify access, identity, or authentication needs that could impact system adoption. | 3+ years |
| S2 | Experience supporting or coordinating the integration of clinical or enterprise systems with IAM/IGA components such as directory services, authentication methods (MFA/SSO), identity lifecycle tools, or access governance processes. | 5+ years |
| S3 | Experience working with cloud-based IAM platforms (e.g., Entra ID, Okta, Ping) and understanding how they interact with on-premise systems and clinical applications. | 3+ years |
| S4 | Experience applying healthcare privacy, cybersecurity, or access auditing requirements to identity and access decisions within a clinical environment. | 3+ years |
| S5 | Experience developing, implementing, or coordinating IAM governance or operational processes, such as identity lifecycle management, access request workflows, access reviews, or role governance. | 3+ years |
| S6 | Demonstrated ability to lead workshops, facilitate decisions, and present complex IAM or access-related topics to stakeholders at multiple levels (technical teams, clinical leaders, directors, executives). Please include level of stakeholder and type of presentation. | 1+ years |
| S7 | Verbal and written communication, facilitation, and presentation skills in both French and English is strongly preferred. | Yes |
| S8 | 5 years of demonstrated experience with a focus on Canadian health information systems, standards, technology, and/or software. | 5 years |
...Middle School Science Teacher at Uncommon Schools summary: The Middle School Science Teacher at Uncommon Schools delivers NGSS-aligned science instruction focused on inquiry-based learning and student engagement in grades 6-8. The role involves collaborating with colleagues...
...Camino Community College District is now accepting applications for the part?time position of Mens Basketball Assistant Coach and Kinesiology instructor. The primary assignment will be as the assigned Assistant Coach for the Mens Basketball program within the...
Job Description The Executive Assistant (EA) provides comprehensive administrative, operational, and analytical support to the CEO. This role goes beyond traditional administrative functions, serving as a strategic partner who supports enterprise data initiatives, ...
...working in a healthcare setting can be often found working in construction sites, residential buildings, and commercial properties.... ...(Electronics/Electricity) OR 5 years field experience as an electrician required ~ BICSI Installer level one certification within (...
...QA Analyst At Carriage Services, we are united by our purpose of creating premier experiences through innovation, empowered partnership, and elevated service. As a member of our team, you'll join a dynamic community dedicated to setting new standards in the Funeral...